ab
Please click on the mind and body link below to check the most up to date schedule for this week.
abv
GREENSIDE TIMETABLE 2013 |
|
| DAY /TIME | CLASS |
| MONDAY | |
| 6.00 – 8.00 am | Ashtanga Mysore |
| 8:30 – 10:00 am | Jivamukti Open |
| 5:00 – 6:00 pm | Jivamukti Spiritual Warrior |
| 6:15 – 7:50 pm | Jivamukti Open |
| TUESDAY | |
| 6:00 – 8:00 am | Ashtanga Mysore |
| 8:30 – 10:00 am | Jivamukti Open |
| 5:00 – 6:00 pm | Medium |
| 6:15 – 7:50 pm | Jivamukti Open |
| 8:00 – 9:30 pm | Kirtan (last Monday of every month-free) |
| WEDNESDAY | |
| 6:00 – 8:00 am | Ashtanga Mysore |
| 8:30 – 10:00 am | Vinyasa Open |
| 5:00 – 6:00 pm | Jivamukti Spiritual Warrior |
| 6:15 – 7:50 pm | Vinyasa Open |
| THURSDAY | |
| 6:00 – 8:00 am | Asthanga Mysore |
| 8:30 - 10:00 am | Jivamukti Open |
| 5:00 – 6:00 pm | Medium |
| 6:30 – 7:30 pm | Jivamukti Spiritual Warrior |
| FRIDAY | |
| 6:00 – 8:00 am | Ashtanga Mysore |
| 8:30 – 10:00 am | Vinyasa Open |
| SATURDAY | |
| 6:00 – 7:30 am | Ashtanga Led Class |
| 8:00 – 9:30 am | Jivamukti Basics |
| 9:35 – 11:00 am | Jivamukti Open |
| SUNDAY | |
| 10:00 – 11:30 am | Deep Vinyasa/ Vinyasa Open |
